Huge Oasis over 20,000sq ft Mansion family friendly! Memories for a lifetime! video& flr plans. Provo canyon, ski Sundance, near BYU and UVU. Listed Top 10 Discover Utah 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 |
||||||
2 $ 995 3 | 3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 1,395 3 | 7 $ 1,395 3 | 8 $ 995 3 |
9 $ 995 3 | 10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 1,395 3 | 14 $ 1,395 3 | 15 $ 1,295 4 |
16 $ 1,295 4 | 17 $ 1,295 4 | 18 $ 1,295 4 | 19 $ 1,295 4 | 20 $ 1,295 4 | 21 $ 1,295 4 | 22 $ 1,995 5 |
23 $ 1,995 5 | 24 $ 1,995 5 | 25 $ 1,995 5 | 26 $ 1,995 5 | 27 $ 1,995 5 | 28 $ 1,995 5 | 29 $ 1,995 5 |
30 $ 1,995 5 | 31 $ 1,995 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,295 4 | 2 $ 1,295 4 | 3 $ 1,295 4 | 4 $ 1,295 4 | 5 $ 1,295 4 |
||
6 $ 995 3 | 7 $ 995 3 | 8 $ 995 3 | 9 $ 995 3 | 10 $ 1,395 3 | 11 $ 1,395 3 | 12 $ 995 3 |
13 $ 995 3 | 14 $ 995 3 | 15 $ 995 3 | 16 $ 995 3 | 17 $ 1,395 3 | 18 $ 1,395 3 | 19 $ 995 3 |
20 $ 995 3 | 21 $ 995 3 | 22 $ 995 3 | 23 $ 995 3 | 24 $ 1,395 3 | 25 $ 1,395 3 | 26 $ 995 3 |
27 $ 995 3 | 28 $ 995 3 | 29 $ 995 3 | 30 $ 995 3 | 31 $ 1,395 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,395 3 | 2 $ 995 3 |
|||||
3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 995 3 | 7 $ 1,395 3 | 8 $ 1,395 3 | 9 $ 995 3 |
10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 995 3 | 14 $ 1,395 3 | 15 $ 1,395 3 | 16 $ 995 3 |
17 $ 995 3 | 18 $ 995 3 | 19 $ 995 3 | 20 $ 995 3 | 21 $ 1,395 3 | 22 $ 1,395 3 | 23 $ 995 3 |
24 $ 995 3 | 25 $ 995 3 | 26 $ 995 3 | 27 $ 995 3 | 28 $ 1,395 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,395 3 | 2 $ 995 3 |
|||||
3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 995 3 | 7 $ 1,395 3 | 8 $ 1,395 3 | 9 $ 995 3 |
10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 995 3 | 14 $ 1,395 3 | 15 $ 1,395 3 | 16 $ 995 3 |
17 $ 995 3 | 18 $ 995 3 | 19 $ 995 3 | 20 $ 995 3 | 21 $ 1,395 3 | 22 $ 1,395 3 | 23 $ 995 3 |
24 $ 995 3 | 25 $ 995 3 | 26 $ 995 3 | 27 $ 995 3 | 28 $ 1,395 3 | 29 $ 1,395 3 | 30 $ 995 3 |
31 $ 995 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 | 2 $ 995 3 | 3 $ 995 3 | 4 $ 1,395 3 | 5 $ 1,395 3 | 6 $ 995 3 |
|
7 $ 995 3 | 8 $ 995 3 | 9 $ 995 3 | 10 $ 995 3 | 11 $ 1,395 3 | 12 $ 1,395 3 | 13 $ 995 3 |
14 $ 995 3 | 15 $ 995 3 | 16 $ 995 3 | 17 $ 995 3 | 18 $ 1,395 3 | 19 $ 1,395 3 | 20 $ 995 3 |
21 $ 995 3 | 22 $ 995 3 | 23 $ 995 3 | 24 $ 995 3 | 25 $ 1,395 3 | 26 $ 1,395 3 | 27 $ 995 3 |
28 $ 995 3 | 29 $ 995 3 | 30 $ 995 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 | 2 $ 1,395 3 | 3 $ 1,395 3 | 4 $ 995 3 |
|||
5 $ 995 3 | 6 $ 995 3 | 7 $ 995 3 | 8 $ 995 3 | 9 $ 1,395 3 | 10 $ 1,395 3 | 11 $ 995 3 |
12 $ 995 3 | 13 $ 995 3 | 14 $ 995 3 | 15 $ 995 3 | 16 $ 1,395 3 | 17 $ 1,395 3 | 18 $ 995 3 |
19 $ 995 3 | 20 $ 995 3 | 21 $ 995 3 | 22 $ 995 3 | 23 $ 1,395 3 | 24 $ 1,395 3 | 25 $ 995 3 |
26 $ 1,695 5 | 27 $ 1,695 5 | 28 $ 1,695 5 | 29 $ 1,695 5 | 30 $ 1,695 5 | 31 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 |
||||||
2 $ 1,695 5 | 3 $ 1,695 5 | 4 $ 1,695 5 | 5 $ 1,695 5 | 6 $ 1,695 5 | 7 $ 1,695 5 | 8 $ 1,695 5 |
9 $ 1,695 5 | 10 $ 1,695 5 | 11 $ 1,695 5 | 12 $ 1,695 5 | 13 $ 1,695 5 | 14 $ 1,695 5 | 15 $ 1,695 5 |
16 $ 1,695 5 | 17 $ 1,695 5 | 18 $ 1,695 5 | 19 $ 1,695 5 | 20 $ 1,695 5 | 21 $ 1,695 5 | 22 $ 1,695 5 |
23 $ 1,695 5 | 24 $ 1,695 5 | 25 $ 1,695 5 | 26 $ 1,695 5 | 27 $ 1,695 5 | 28 $ 1,695 5 | 29 $ 1,695 5 |
30 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 | 2 $ 1,695 5 | 3 $ 1,695 5 | 4 $ 1,695 5 | 5 $ 1,695 5 | 6 $ 1,695 5 |
|
7 $ 1,695 5 | 8 $ 1,695 5 | 9 $ 1,695 5 | 10 $ 1,695 5 | 11 $ 1,695 5 | 12 $ 1,695 5 | 13 $ 1,695 5 |
14 $ 1,695 5 | 15 $ 1,695 5 | 16 $ 1,695 5 | 17 $ 1,695 5 | 18 $ 1,695 5 | 19 $ 1,695 5 | 20 $ 1,695 5 |
21 $ 1,695 5 | 22 $ 1,695 5 | 23 $ 1,695 5 | 24 $ 1,695 5 | 25 $ 1,695 5 | 26 $ 1,695 5 | 27 $ 1,695 5 |
28 $ 1,695 5 | 29 $ 1,695 5 | 30 $ 1,695 5 | 31 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 | 2 $ 1,695 5 | 3 $ 1,695 5 |
||||
4 $ 1,695 5 | 5 $ 1,695 5 | 6 $ 1,695 5 | 7 $ 1,695 5 | 8 $ 1,695 5 | 9 $ 1,695 5 | 10 $ 1,695 5 |
11 $ 1,695 5 | 12 $ 1,695 5 | 13 $ 1,695 5 | 14 $ 1,695 5 | 15 $ 1,695 5 | 16 $ 1,695 5 | 17 $ 1,695 5 |
18 $ 1,695 5 | 19 $ 1,695 5 | 20 $ 1,695 5 | 21 $ 1,695 5 | 22 $ 1,695 5 | 23 $ 1,695 5 | 24 $ 1,695 5 |
25 $ 1,695 5 | 26 $ 1,695 5 | 27 $ 1,695 5 | 28 $ 1,695 5 | 29 $ 1,695 5 | 30 $ 1,695 5 | 31 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 | 2 $ 995 3 | 3 $ 995 3 | 4 $ 995 3 | 5 $ 1,395 3 | 6 $ 1,395 3 | 7 $ 995 3 |
8 $ 995 3 | 9 $ 995 3 | 10 $ 995 3 | 11 $ 995 3 | 12 $ 1,395 3 | 13 $ 1,395 3 | 14 $ 995 3 |
15 $ 995 3 | 16 $ 995 3 | 17 $ 995 3 | 18 $ 995 3 | 19 $ 1,395 3 | 20 $ 1,395 3 | 21 $ 995 3 |
22 $ 995 3 | 23 $ 995 3 | 24 $ 995 3 | 25 $ 995 3 | 26 $ 1,395 3 | 27 $ 1,395 3 | 28 $ 995 3 |
29 $ 995 3 | 30 $ 995 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 | 2 $ 995 3 | 3 $ 1,395 3 | 4 $ 1,395 3 | 5 $ 995 3 |
||
6 $ 995 3 | 7 $ 995 3 | 8 $ 995 3 | 9 $ 995 3 | 10 $ 1,395 3 | 11 $ 1,395 3 | 12 $ 995 3 |
13 $ 995 3 | 14 $ 995 3 | 15 $ 995 3 | 16 $ 995 3 | 17 $ 1,395 3 | 18 $ 1,395 3 | 19 $ 995 3 |
20 $ 995 3 | 21 $ 995 3 | 22 $ 995 3 | 23 $ 995 3 | 24 $ 1,395 3 | 25 $ 1,395 3 | 26 $ 995 3 |
27 $ 995 3 | 28 $ 995 3 | 29 $ 995 3 | 30 $ 995 3 | 31 $ 1,395 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,395 3 | 2 $ 995 3 |
|||||
3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 995 3 | 7 $ 1,395 3 | 8 $ 1,395 3 | 9 $ 995 3 |
10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 995 3 | 14 $ 1,395 3 | 15 $ 1,395 3 | 16 $ 995 3 |
17 $ 995 3 | 18 $ 995 3 | 19 $ 995 3 | 20 $ 995 3 | 21 $ 1,395 3 | 22 $ 1,395 3 | 23 $ 995 3 |
24 $ 995 3 | 25 $ 995 3 | 26 $ 995 3 | 27 $ 995 3 | 28 $ 1,395 3 | 29 $ 1,395 3 | 30 $ 995 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 | 2 $ 995 3 | 3 $ 995 3 | 4 $ 995 3 | 5 $ 1,395 3 | 6 $ 1,395 3 | 7 $ 995 3 |
8 $ 995 3 | 9 $ 995 3 | 10 $ 995 3 | 11 $ 995 3 | 12 $ 1,395 3 | 13 $ 1,395 3 | 14 $ 995 3 |
15 $ 995 3 | 16 $ 995 3 | 17 $ 995 3 | 18 $ 995 3 | 19 $ 1,395 3 | 20 $ 1,395 3 | 21 $ 995 3 |
22 $ 995 3 | 23 $ 995 3 | 24 $ 995 3 | 25 $ 995 3 | 26 $ 1,395 3 | 27 $ 1,395 3 | 28 $ 995 3 |
29 $ 995 3 | 30 $ 995 3 | 31 $ 995 3 |
Adam & Lisa love hosting and have lived all over the world and love traveling and learning about different cultures.
We started the Mountain View Mansion when we were relocated from Redmond WA to Utah with Adam’s work. We fell in love with the mansion and loved the accessibility that it offers. It was also one of the first smart homes in the area and on the Parade of Homes in Utah County. We did some extensive remodeling to the home to bring it up to date but kept the country themed charm and exquisite murals throughout the mansion.
We love the area and the many opportunities for outdoor events nearby as well as the local culture and it is in the perfect location at the mouth of Provo Canyon, close to lakes, ski resorts, rivers and near two colleges (BYU, UVU) which provide plenty to do.
We are grateful to have hosted incredible retreats, corporate events reunions, weddings, & more and have extra tables & chairs, decorations, etc. so just ask.
We’ve even rented to local media & stars so can aid in keeping a low profile for your group. Happy to help with anything to make sure your entire stay is an unforgettable experience!