Welcome to
Mountain View Mansion
Mountain View Mansion is an award-winning Home in Orem, UT with an Indoor Pool, Playground, Sport Courts, and amazing views.
Inquire about Mountain View Mansion
Check Availability
Confirm your booking
Review the dates and confirm your booking
Contact the owner
Please complete the form below to contact owner.
MOUNTAIN VIEW MANSION BEDROOMS
Spacious bedrooms with character
The King Room
The King Room features a king-size bed and a set of bunk beds. In the rustic log cabin style.
Mt. Timpanogos
Master Bedroom features a king bed and trundle, luzurious master bath and spacious closet.
Blue Sky Suite
This spacious Room has two closets, a huge ensuite bathroom, a full bed and a bunk and single bed. Also a few small doors to secret spaces, can you find them?
The Queen Room
The Queen Room has two queen log beds, plus a bunk and a trundle bed. A curtain can separate the two queen beds.
Paris Suite
Step into Paris in this gigantic Master on the Upper level with a private deck for taking in the mountain views. Stunning Master bath and gigantic walk-in closet.
Bridal Veil Falls Suite
Main level bedroom has a full bed, bunk bed and walk-in closet.
Bunk House
The Bunk House has two sets of bunk beds and a queen bed. Great for kids, or anyone who appreciates bunks.
Wild Horse Suite
A room for those who love horses. Murals on the walls are covered with horses, even the ensuite bathroom has a horse or two.
Bryce Canyon Suite
Great room for a group with a queen bed and two double/single bunk beds and a top bunk single. Also with large screen TV and ensuite bathroom.
Bunk House 2
Full Log bed and a crib in the Bunk House, separated from the rest of the Bunk House by a partition and curtain.
Coral Pink Sands Suite
Contains a Full bed and a queen on the side. Complete with an ensuite bathroom and walk-in closet.
ABOUT US
Why book the
Mountain View Mansion
Adam & Lisa love hosting and have lived all over the world and love traveling and learning about different cultures.
 We started the Mountain View Mansion when we were relocated from Redmond WA to Utah with Adam’s work. We fell in love with the mansion and loved the accessibility that it offers. It was also one of the first smart homes in the area and on the Parade of Homes in Utah County. We did some extensive remodeling to the home to bring it up to date but kept the country themed charm and exquisite murals throughout the mansion.
The area surrounding the Mountain View Mansion offers many opportunities for outdoor events and activities and it is in the perfect location at the mouth of Provo Canyon. The mansions is close to lakes, ski resorts, rivers and near two universities (BYU, UVU) which provide plenty to do.
The Mountain View Mansion has hosted incredible retreats, corporate events, reunions, weddings, & more and there are extra tables & chairs, decorations, etc. so just ask.
The location lends itself to privacy and we have rented to local media & stars so can aid in keeping a low profile for your group. Happy to help with anything to make sure your entire stay is an unforgettable experience!
ONLINE RESERVATION
Book Mountain View Mansion
Mountain View Mansion is an 11-bedroom home at the mouth of Provo Canyon, Amazing Mountain Views, Indoor Pool, and amazing amenities.
MOUNTAIN VIEW MANSION AMENITIES
Amenities at the Mansion for you to enjoy
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,395 | 2 $ 1,395 | 3 $ 995 |
||||
4 $ 995 | 5 $ 995 3 | 6 $ 995 3 | 7 $ 995 3 | 8 $ 1,395 3 | 9 $ 1,395 3 | 10 $ 995 3 |
11 $ 995 3 | 12 $ 995 3 | 13 $ 995 3 | 14 $ 995 3 | 15 $ 1,395 3 | 16 $ 1,395 3 | 17 $ 995 3 |
18 $ 995 3 | 19 $ 995 3 | 20 $ 995 3 | 21 $ 995 3 | 22 $ 1,395 3 | 23 $ 1,395 3 | 24 $ 995 3 |
25 $ 995 3 | 26 $ 1,295 5 | 27 $ 1,695 4 | 28 $ 1,695 4 | 29 $ 1,695 4 | 30 $ 1,395 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 |
||||||
2 $ 995 3 | 3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 1,395 3 | 7 $ 1,395 3 | 8 $ 995 3 |
9 $ 995 3 | 10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 1,395 3 | 14 $ 1,395 3 | 15 $ 1,295 4 |
16 $ 1,295 4 | 17 $ 1,295 4 | 18 $ 1,295 4 | 19 $ 1,295 4 | 20 $ 1,295 4 | 21 $ 1,295 4 | 22 $ 1,995 5 |
23 $ 1,995 5 | 24 $ 1,995 5 | 25 $ 1,995 5 | 26 $ 1,995 5 | 27 $ 1,995 5 | 28 $ 1,995 5 | 29 $ 1,995 5 |
30 $ 1,995 5 | 31 $ 1,995 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,295 4 | 2 $ 1,295 4 | 3 $ 1,295 4 | 4 $ 1,295 4 | 5 $ 1,295 4 |
||
6 $ 995 3 | 7 $ 995 3 | 8 $ 995 3 | 9 $ 995 3 | 10 $ 1,395 3 | 11 $ 1,395 3 | 12 $ 995 3 |
13 $ 995 3 | 14 $ 995 3 | 15 $ 995 3 | 16 $ 995 3 | 17 $ 1,395 3 | 18 $ 1,395 3 | 19 $ 995 3 |
20 $ 995 3 | 21 $ 995 3 | 22 $ 995 3 | 23 $ 995 3 | 24 $ 1,395 3 | 25 $ 1,395 3 | 26 $ 995 3 |
27 $ 995 3 | 28 $ 995 3 | 29 $ 995 3 | 30 $ 995 3 | 31 $ 1,395 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,395 3 | 2 $ 995 3 |
|||||
3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 995 3 | 7 $ 1,395 3 | 8 $ 1,395 3 | 9 $ 995 3 |
10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 995 3 | 14 $ 1,395 3 | 15 $ 1,395 3 | 16 $ 995 3 |
17 $ 995 3 | 18 $ 995 3 | 19 $ 995 3 | 20 $ 995 3 | 21 $ 1,395 3 | 22 $ 1,395 3 | 23 $ 995 3 |
24 $ 995 3 | 25 $ 995 3 | 26 $ 995 3 | 27 $ 995 3 | 28 $ 1,395 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,395 3 | 2 $ 995 3 |
|||||
3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 995 3 | 7 $ 1,395 3 | 8 $ 1,395 3 | 9 $ 995 3 |
10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 995 3 | 14 $ 1,395 3 | 15 $ 1,395 3 | 16 $ 995 3 |
17 $ 995 3 | 18 $ 995 3 | 19 $ 995 3 | 20 $ 995 3 | 21 $ 1,395 3 | 22 $ 1,395 3 | 23 $ 995 3 |
24 $ 995 3 | 25 $ 995 3 | 26 $ 995 3 | 27 $ 995 3 | 28 $ 1,395 3 | 29 $ 1,395 3 | 30 $ 995 3 |
31 $ 995 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 | 2 $ 995 3 | 3 $ 995 3 | 4 $ 1,395 3 | 5 $ 1,395 3 | 6 $ 995 3 |
|
7 $ 995 3 | 8 $ 995 3 | 9 $ 995 3 | 10 $ 995 3 | 11 $ 1,395 3 | 12 $ 1,395 3 | 13 $ 995 3 |
14 $ 995 3 | 15 $ 995 3 | 16 $ 995 3 | 17 $ 995 3 | 18 $ 1,395 3 | 19 $ 1,395 3 | 20 $ 995 3 |
21 $ 995 3 | 22 $ 995 3 | 23 $ 995 3 | 24 $ 995 3 | 25 $ 1,395 3 | 26 $ 1,395 3 | 27 $ 995 3 |
28 $ 995 3 | 29 $ 995 3 | 30 $ 995 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 | 2 $ 1,395 3 | 3 $ 1,395 3 | 4 $ 995 3 |
|||
5 $ 995 3 | 6 $ 995 3 | 7 $ 995 3 | 8 $ 995 3 | 9 $ 1,395 3 | 10 $ 1,395 3 | 11 $ 995 3 |
12 $ 995 3 | 13 $ 995 3 | 14 $ 995 3 | 15 $ 995 3 | 16 $ 1,395 3 | 17 $ 1,395 3 | 18 $ 995 3 |
19 $ 995 3 | 20 $ 995 3 | 21 $ 995 3 | 22 $ 995 3 | 23 $ 1,395 3 | 24 $ 1,395 3 | 25 $ 995 3 |
26 $ 1,695 5 | 27 $ 1,695 5 | 28 $ 1,695 5 | 29 $ 1,695 5 | 30 $ 1,695 5 | 31 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 |
||||||
2 $ 1,695 5 | 3 $ 1,695 5 | 4 $ 1,695 5 | 5 $ 1,695 5 | 6 $ 1,695 5 | 7 $ 1,695 5 | 8 $ 1,695 5 |
9 $ 1,695 5 | 10 $ 1,695 5 | 11 $ 1,695 5 | 12 $ 1,695 5 | 13 $ 1,695 5 | 14 $ 1,695 5 | 15 $ 1,695 5 |
16 $ 1,695 5 | 17 $ 1,695 5 | 18 $ 1,695 5 | 19 $ 1,695 5 | 20 $ 1,695 5 | 21 $ 1,695 5 | 22 $ 1,695 5 |
23 $ 1,695 5 | 24 $ 1,695 5 | 25 $ 1,695 5 | 26 $ 1,695 5 | 27 $ 1,695 5 | 28 $ 1,695 5 | 29 $ 1,695 5 |
30 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 | 2 $ 1,695 5 | 3 $ 1,695 5 | 4 $ 1,695 5 | 5 $ 1,695 5 | 6 $ 1,695 5 |
|
7 $ 1,695 5 | 8 $ 1,695 5 | 9 $ 1,695 5 | 10 $ 1,695 5 | 11 $ 1,695 5 | 12 $ 1,695 5 | 13 $ 1,695 5 |
14 $ 1,695 5 | 15 $ 1,695 5 | 16 $ 1,695 5 | 17 $ 1,695 5 | 18 $ 1,695 5 | 19 $ 1,695 5 | 20 $ 1,695 5 |
21 $ 1,695 5 | 22 $ 1,695 5 | 23 $ 1,695 5 | 24 $ 1,695 5 | 25 $ 1,695 5 | 26 $ 1,695 5 | 27 $ 1,695 5 |
28 $ 1,695 5 | 29 $ 1,695 5 | 30 $ 1,695 5 | 31 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 | 2 $ 1,695 5 | 3 $ 1,695 5 |
||||
4 $ 1,695 5 | 5 $ 1,695 5 | 6 $ 1,695 5 | 7 $ 1,695 5 | 8 $ 1,695 5 | 9 $ 1,695 5 | 10 $ 1,695 5 |
11 $ 1,695 5 | 12 $ 1,695 5 | 13 $ 1,695 5 | 14 $ 1,695 5 | 15 $ 1,695 5 | 16 $ 1,695 5 | 17 $ 1,695 5 |
18 $ 1,695 5 | 19 $ 1,695 5 | 20 $ 1,695 5 | 21 $ 1,695 5 | 22 $ 1,695 5 | 23 $ 1,695 5 | 24 $ 1,695 5 |
25 $ 1,695 5 | 26 $ 1,695 5 | 27 $ 1,695 5 | 28 $ 1,695 5 | 29 $ 1,695 5 | 30 $ 1,695 5 | 31 $ 1,695 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,695 5 | 2 $ 995 3 | 3 $ 995 3 | 4 $ 995 3 | 5 $ 1,395 3 | 6 $ 1,395 3 | 7 $ 995 3 |
8 $ 995 3 | 9 $ 995 3 | 10 $ 995 3 | 11 $ 995 3 | 12 $ 1,395 3 | 13 $ 1,395 3 | 14 $ 995 3 |
15 $ 995 3 | 16 $ 995 3 | 17 $ 995 3 | 18 $ 995 3 | 19 $ 1,395 3 | 20 $ 1,395 3 | 21 $ 995 3 |
22 $ 995 3 | 23 $ 995 3 | 24 $ 995 3 | 25 $ 995 3 | 26 $ 1,395 3 | 27 $ 1,395 3 | 28 $ 995 3 |
29 $ 995 3 | 30 $ 995 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 995 3 | 2 $ 995 3 | 3 $ 1,395 3 | 4 $ 1,395 3 | 5 $ 995 3 |
||
6 $ 995 3 | 7 $ 995 3 | 8 $ 995 3 | 9 $ 995 3 | 10 $ 1,395 3 | 11 $ 1,395 3 | 12 $ 995 3 |
13 $ 995 3 | 14 $ 995 3 | 15 $ 995 3 | 16 $ 995 3 | 17 $ 1,395 3 | 18 $ 1,395 3 | 19 $ 995 3 |
20 $ 995 3 | 21 $ 995 3 | 22 $ 995 3 | 23 $ 995 3 | 24 $ 1,395 3 | 25 $ 1,395 3 | 26 $ 995 3 |
27 $ 995 3 | 28 $ 995 3 | 29 $ 995 3 | 30 $ 995 3 | 31 $ 1,395 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,395 3 | 2 $ 995 3 |
|||||
3 $ 995 3 | 4 $ 995 3 | 5 $ 995 3 | 6 $ 995 3 | 7 $ 1,395 3 | 8 $ 1,395 3 | 9 $ 995 3 |
10 $ 995 3 | 11 $ 995 3 | 12 $ 995 3 | 13 $ 995 3 | 14 $ 1,395 3 | 15 $ 1,395 3 | 16 $ 995 3 |
17 $ 995 3 | 18 $ 995 3 | 19 $ 995 3 | 20 $ 995 3 | 21 $ 1,395 3 | 22 $ 1,395 3 | 23 $ 995 3 |
24 $ 995 3 | 25 $ 995 3 | 26 $ 995 3 | 27 $ 995 3 | 28 $ 1,395 3 | 29 $ 1,395 3 | 30 $ 995 3 |
MOUNTAIN VIEW MANSION AMENITIES
Mansion Features
w/ Lots of Nature to experience nearby
Secured Home
Fully fenced and gated property with coded locks on all entry doors and security cameras and doorbells.
Chair Accessible
If required for your group, we have a wheel chair ramp, and can provide access to an elevator if required.
Family Friendly
With a playground, swings, a trampoline, pool, and outdoor and indoor sport courts. Children of all ages will find something fun to do.
National Parks
Take a day trip to the natural wonders of Zions, Bryce Canyon, Arches, Canyonlands, or Capitol Reef National Parks. Or Mountain Bike canyon trails, or take a trip to Moab.
Ski Resorts
With some of the "Greatest Snow on Earth", many ski resorts are nearby. Sundance Resort is 15 min. away up Provo canyon and other resorts 40 min. up the canyons in Salt Lake City.
Water Sports
Nearby Utah Lake, Deer Creek Reservoir offer lots of opportunities for water sports. Or maybe fishing or tubing in the Provo river may fit your style.
FUN ACTIVITIES NEAR THE MOUNTAIN VIEW MANSION
Nearby Activities
CLIENTS TESTIMONIALS
Clients reviews
that confirm our quality
CONTACT DETAILS
Contact us
We appreciate your interest in the Mountain View Mansion. Please fill out the form, e-mail us, or give us a call for more information.
Near the mouth of Provo Canyon. Orem, UT
+ (425) 941-6203
Monday - Friday: 9 AM – 10 PM
Weekend Days: 9 AM – 10 PM